<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//schieneplus.nrw/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://schieneplus.nrw/news/</loc>
		<lastmod>2026-05-06T09:33:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/tag-der-schiene-2024-bahnhofsfest-in-guetersloh/</loc>
		<lastmod>2024-10-08T13:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2024/09/Captrain-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/neubau-der-wle-bruecke-in-muenster-schafft-mehr-kapazitaeten-fuer-schiffsverkehr/</loc>
		<lastmod>2024-10-29T10:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2024/04/P1000527_edit-1024x681-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/gruendliches-arbeiten-fuer-reaktivierung/</loc>
		<lastmod>2024-10-29T10:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2021/07/Team-Planfeststellung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/online-buergerinformationsveranstaltung-alle-teil-des-projekts/</loc>
		<lastmod>2024-10-29T10:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2022/03/Online-Buergerveranstaltung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/saubere-sache-batterieelektrische-fahrzeuge-bestellt/</loc>
		<lastmod>2024-10-29T11:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2024/04/BEMU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/jongleur-der-tausend-baelle/</loc>
		<lastmod>2024-10-29T11:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2022/08/Podcast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/strecke-muenster-sendenhorst-neuer-terminplan-liegt-vor/</loc>
		<lastmod>2024-10-29T11:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2023/03/Planung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/s-bahn-muensterland-nwl-informiert-ueber-ausbauplaene/</loc>
		<lastmod>2024-10-29T11:04:50+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2023/03/WLE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/wle-bereitet-flaechenerwerb-vor/</loc>
		<lastmod>2024-10-29T11:06:28+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2023/07/Lineal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/reaktivierung-der-strecke-harsewinkel-verl-verzoegert-sich/</loc>
		<lastmod>2024-10-29T11:07:38+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2023/08/Infoschild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/muenster-sendenhorst-start-der-naechsten-projektphase/</loc>
		<lastmod>2024-10-29T11:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2023/09/Buergerveranstaltung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/bahnstrecke-muenster-sendenhorst-nimmt-weitere-wichtige-huerde/</loc>
		<lastmod>2024-10-29T11:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2024/03/Hauptbahnhof-MS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/fachtagung-reaktivierung-bahnstrecken-wiederbeleben-liegt-im-trend/</loc>
		<lastmod>2024-10-29T11:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2024/04/NWL-Fachtagung.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/von-minnesota-nach-muenster-mobilitaetstreffen-mit-us-verkehrsministerin/</loc>
		<lastmod>2024-10-29T11:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2024/07/Nancy-Daubenberger.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/rdc-deutschland-gruppe-uebernimmt-teutoburger-wald-eisenbahn-gmbh-twe/</loc>
		<lastmod>2024-10-29T11:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2024/04/Gleise-in-Sonne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/musterfahrplan-so-koennten-die-zuege-zwischen-harsewinkel-guetersloh-und-verl-fahren/</loc>
		<lastmod>2024-11-08T10:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2024/10/TWE-Musterfahrplan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/planungsauftakt-fuer-die-bahnstationen-der-tecklenburger-nordbahn/</loc>
		<lastmod>2024-11-08T12:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2024/10/241029-Workshop-TN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/buergerinitiative-tecklenburger-nordbahn-austausch-zur-planung-2025/</loc>
		<lastmod>2024-11-20T15:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2024/11/65f39e27-6a80-4018-84e6-819fa2d1e09d-scaled-e1732104066848.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/grosses-interesse-an-nostalgischen-adventsfahrten-zwischen-sendenhorst-und-muenster/</loc>
		<lastmod>2024-12-17T15:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2024/12/142854-CAL00595-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/20-jahre-reaktivierung-haller-willem/</loc>
		<lastmod>2025-05-28T09:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2025/05/haller_willem_ravensberg_cropped_300dpi-e1748356855882.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/podcast-tipp-17-minuten-mit-anja-stocksieker-zur-s-bahn-owl/</loc>
		<lastmod>2025-07-17T07:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2022/08/Podcast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/verl-bessere-lebensqualitaet-durch-twe-reaktivierung/</loc>
		<lastmod>2025-07-23T12:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2025/07/Design-ohne-Titel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/mobilitaetsstudie-mid-zeigt-handlungsbedarf-fuer-laendlichen-raum/</loc>
		<lastmod>2025-08-15T09:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2025/06/MiD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/postbahnhof-schafft-noetigen-spielraum-fuer-s-bahn-muensterland/</loc>
		<lastmod>2025-09-18T12:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2025/09/Berliner-Platz-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/pendleratlas-2025-potenzial-fuer-den-nahverkehr-in-westfalen-lippe/</loc>
		<lastmod>2025-12-03T13:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2025/12/Pendleratlas-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/planfeststellungsbeschluss-baurecht-fuer-wle-strecke-muenster-sendenhorst-liegt-vor/</loc>
		<lastmod>2026-02-05T16:48:56+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2026/02/Planfeststellungsbeschluss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/grundsteinlegung-im-bahnbetriebswerk-neubeckum-caf-startet-den-neubau/</loc>
		<lastmod>2026-03-04T12:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2026/03/CAF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/s-bahn-muensterland-nwl-untersucht-moeg-lichen-neuen-knotenbahnhof-in-muenster/</loc>
		<lastmod>2026-05-04T10:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2023/06/MS-Nordkreuz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://schieneplus.nrw/news/standardisierte-bewertung-fuer-das-reaktivierungsprojekt-muenster-sendenhorst-wle-nach-version-2016/</loc>
		<lastmod>2026-05-06T09:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://schieneplus.nrw/wp-content/uploads/2023/03/Planung.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->